Section 12 On Premise (Restaurant/Bar) Listings
| City | Type | Neighborhood | Asking Price | Comment |
| Boston | All Alcoholic | Back Bay | Call for Details | Available |
| Boston | All Alcoholic | Dorchester | $290,000 | Available |
| Boston | All Alcoholic | Logan Airport | $290,000 | Available |
| Boston | Wine & Malt | — | $85,000 | Under Agreement |
| Boston | Wine & Malt | — | $80,000 | Available |
| Canton | All Alcoholic | — | Call for Details | Available |
| Cambridge | All Alcoholic | Porter Square | $199,000 | Under Agreement |
| Cambridge | All Alcoholic | Porter Square | $195,000 | Available |
| Cambridge | All Alcoholic | Harvard Square | $350,000 | Under Agreement |
| Marlborough | All Alcoholic | — | $125,000 | Available |
| Waltham | All Alcoholic | — | $125,000 | Available |
| Watertown | All Alcoholic | — | Call for Details | Available |
Section 15 Off Premise (Market/Store) Listings
| City | Type | Neighborhood | Asking Price | Comment |
| Foxboro | Wine & Malt | — | Call for Details | Available |
| Newton | All Alcoholic | — | $125,000 | Under Agreement |
| Norton | Wine & Malt | — | $75,000 | Available |
| Somerville | Wine & Malt | — | $150,000 | Under Agreement |
| Somerville | Wine & Malt | — | $150,000 | Under Agreement |
Call us at 781-319-9800 to learn why others consider us to be the most reliable resource for buying and selling liquor licenses.
Follow Us!